2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
Students Registered | 230 | 525 | 726 | 741 | 758 | 771 |
Participants | 190 | 350 | 390 | 416 | 412 | 402 |
Offered a Scholarship | 108 | 220 | 237 | 316 | 349 | 353 |
# of Colleges | 16 | 22 | 25 | 27 | 32 | 41 |
# of High Schools | 127 | 139 | 151 | 159 | ||
On a College Roster | 37 | 69 | 77 | 96 | 63 | 87 |
Scholastic Aid Generated in Millions | 6.5 | 9.1 | 10.2 | 11.1 | 10.1 | 10.1 |
Participants on Free Lunch % | 47% | 55% | 51% | |||
African American Participant % | 60% | 64% | 67% | |||
Caucasian Participant % | 20% | 20% | 22% | |||
Hispanic Participant % | 12% | 14% | 13% | |||
Other Participant % | 8% | 2% | 2% | |||
2012 | 2013 | 2014 | ||||
Average SAT Critical Reading Score | 440 | 451 | 462 | |||
Average SAT Math Score | 480 | 488 | 491 | |||
Average SAT Writing Score | 431 | 422 | 433 | |||
ACT | 19 | 19.3 | 19.1 | |||
GPA | 3.07 | 3.02 | 3.12 |
Friday, November 7, 2014
Showcase Results
Here are some of the results from the past 6 years. All data collected from surveys of coaches and participants. We do not consider a participant on a college roster unless he is on their roster in the Fall.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment